Size Conversions
Women’s clothes (Coat, T-shirt, dress etc)
Standard | Size | ||||
---|---|---|---|---|---|
Chinese(cm) | 160-165/84-86 | 165�?70/88�?0 | 168�?73/92�?6 | 168-173/98-102 | 170-176/106-110 |
International | XS | S | M | L | XL |
American | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
European | 34 | 36 | 38-40 | 42 | 44 |
Men’s clothes (Coat, T-shirt, dress etc)
Standard | Size | ||||
---|---|---|---|---|---|
Chinese(cm) | 165-165/88-90 | 170/96�?8 | 175/108-110 | 180/118-122 | 185/126-130 |
International | XS | S | M | L | XL |
Men’s blouse
Standard | Size | ||||
---|---|---|---|---|---|
Chinese(cm) | 36�?7 | 38�?9 | 40�?2 | 43�?4 | 45�?7 |
International | S | M | L | XL | XXL |
Men’s suit pants
Standard | Size | ||||
---|---|---|---|---|---|
Size | 42 | 44 | 46 | 48 | 50 |
Waist | 68�?2 CM | 71�?6 CM | 75�?0 CM | 79�?4 CM | 83�?8 CM |
Length | 68�?2 CM | 101.5 CM | 104 CM | 106.5 CM | 109 CM |
Women’s bra – under bust girth
Standard | Size | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese(cm) | 76.2 | 81.3 | 86.4 | 91.5 | 101.6 | 106.7 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
American | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
British | 30 | 32 | 34 | 36 | 38 | 40 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
European | 42 | 70 | 75 | 80 | 85 | ||||||||
French | 68�?2 | 85 | 90 | 95 | 100 | ||||||||
Italian | 99cm | 1 | 2 | 3 | 4 |
Women’s bra – cup
Standard | Size | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chinese(cm) | A | B | C | D | E | |||||||||
American | AA | A | B | C | D | DD | DDD/E | F | FF | G | GG | H | HH | J |
British | AA | A | B | C | D | DD | E | F | FF | G | GG | H | HH | J |
European | AA | A | B | C | D | DD | E | F | ||||||
French | AA | A | B | C | D | DD | E | F | ||||||
Italian | B | E or none | C | D | DD | E | F |
Women’s lingerie
Standard | Size | ||||||
---|---|---|---|---|---|---|---|
Chinese(cm) | S | M | L | XL | XXL | XXXL | XXL |
International | XS | S | M | L | XL | XXL | XXXL |
American | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
British | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
European | 32 | 34 | 36 | 38 | 40 | 42 | 44F |
French | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Italian | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
Men’s underwear
Standard | Size | ||||
---|---|---|---|---|---|
Chinese(cm) | 72�?6 | 76-81 | 81-87 | 87-93 | 93-98 |
International | S | M | L | XL | XXL |
American | 28-30 | 30-32 | 32-34 | 34-38 | 38-42 |
Women’s shoes
Standard | Size | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chinese | 35.0 | 36.0 | 36.5 | 37.5 | 38.0 | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 |
American | 5.0 | 5.5 | 6 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 |
Japanese(cm) | 22.0 | 22.5 | 23.0 | 23.5 | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 |
Men’s shoes
Standard | Size | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American | 6.0 | 6.5 | 7.0 | 7.5 | 8.0 | 8.5 | 9.0 | 9.5 | 10.0 | 10.5 | 11.0 | 11.5 | 12.0 | 12.5 | 13.0 | 13.5 | 14.0 | 15.0 | 16.0 |
Chinese | 38.5 | 39.0 | 40.0 | 40.5 | 41.0 | 42.0 | 42.5 | 43.0 | 44.0 | 44.5 | 45.0 | 45.5 | 46.0 | 47.0 | 48.0 | 48.0 | 48.5 | 49.5 | 50.5 |
Japanese(cm) | 24.0 | 24.5 | 25.0 | 25.5 | 26.0 | 26.5 | 27.0 | 27.5 | 28.0 | 28.5 | 29.0 | 29.5 | 30.0 | 30.5 | 31.0 | 31.5 | 32.0 | 33.0 | 34.0 |
Length
Imperial | Metric | |
---|---|---|
1 inch [in] | ——- | 2.54cm |
1 foot [ft] | 12 in | 0.3048M |
1 yard [yd] | 3 foot | 0.9144M |
1 mile | 1760 yd | 1.6093 KM |
1 int nautical mile | 2025.4 yd | 1.853 KM |
Area
Imperial | Metric | |
---|---|---|
1 sq inch [in2] | ——- | 6.4516 cm2 |
1 sq foot [ft2] | 144 in2 | 0.0929 m2 |
1 sq yd [yd2] | 9 ft2 | 0.8361 m2 |
1 acre | 4840 yd2 | 4046.9 m2 |
1 sq mile [mile2] | 640 acres | 2.59 km2 |
Volume/Capacity
USA measure | Metric | |
---|---|---|
1 fluid ounce | 1.0408 UK fl oz | 29.574 ml |
1 pint (16 fl oz) | 0.8327 UK pt | 0.4731 l |
1 gallon | 0.8327 UK gal | 3.7854 l |
Weight
Imperial | Metric | |
---|---|---|
1 ounce [oz] | 437.5 grain | 28.35 g |
1 pound [lb] | 16 oz | 0.4536 kg |
1 stone | 14 lb. | 6.3503 kg |
1 hundredweight [cwt] | 112 lb. | 50.802 kg |
1 long ton (UK) | 20 cwt | 1.016 t |